Updated schedule (March 22, 2024)

 March 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  April 2024
S M T W  T  F
  1 2 3 4 5 7
7 8 9 10 11 12 14
14 15 16 17 18 19 21
21 22 23 24 25 26 28
28 29 30        
             
 May 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
 June 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
 July 2024
S M T W T F S
  1 2 3 4 5 7
7 8 9 10 11 12 14
14 15 16 17 18 19 21
21 22 23 24 25 26 28
28 29 30 31      
             
 August 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  31
             
September 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

 

- Regular Auctions Starting Time:

Mondays: 12:00 Noon

Wednesday & Friday: 10:00 A.M.

- Fall Pumpkin Sale Starting Time: 10:00 A.M.

 - Consignment Sales Starting Time: 9:30 A.M.

More days will be added if needed.